« Previous — Next »
Gas Tax By State
22 October 2007U.S. Gasoline Taxes by Descending Tax Rates, as of Jan 06. We did have another “bump” in our fair share of taxes on the July 1st. And according to WTNH we could see another 8% in increases over the next 7 years. Remember we did have a surplus this year and last year. Just paying our fair share in this land of increasing government employement.
From Laughtergenealogy
| New York | State Excise & Sales Tax: 44.5 | Federal: 18.4 | Total State & Federal: 62.9 | |
| Hawaii | State Excise & Sales Tax: 41.7 | Federal: 18.4 | Total State & Federal: 60.1 | |
| California | State Excise & Sales Tax: 41.6 | Federal: 18.4 | Total State & Federal: 60.0 | |
| Illnois | State Excise & Sales Tax: 36.1 | Federal: 18.4 | Total State & Federal: 54.5 | |
| Connecticut | State Excise & Sales Tax: 35.5 | Federal: 18.4 | Total State & Federal: 53.9 | |
| Michigan | State Excise & Sales Tax: 34.0 | Federal: 18.4 | Total State & Federal: 52.4 | |
| Nevada | State Excise & Sales Tax: 33.5 | Federal: 18.4 | Total State & Federal: 51.9 | |
| Wisconsin | State Excise & Sales Tax: 32.9 | Federal: 18.4 | Total State & Federal: 51.3 | |
| Pennsylvania | State Excise & Sales Tax: 31.1 | Federal: 18.4 | Total State & Federal: 49.5 | |
| Florida | State Excise & Sales Tax: 31.1 | Federal: 18.4 | Total State & Federal: 49.5 | |
| Washington | State Excise & Sales Tax: 31.0 | Federal: 18.4 | Total State & Federal: 49.4 | |
| Rhode Island | State Excise & Sales Tax: 31.0 | Federal: 18.4 | Total State & Federal: 49.4 | |
| Indiana | State Excise & Sales Tax: 29.6 | Federal: 18.4 | Total State & Federal: 48.0 | |
| Ohio | State Excise & Sales Tax: 28.0 | Federal: 18.4 | Total State & Federal: 46.4 | |
| Montana | State Excise & Sales Tax: 27.8 | Federal: 18.4 | Total State & Federal: 46.2 | |
| Maine | State Excise & Sales Tax: 27.4 | Federal: 18.4 | Total State & Federal: 45.8 | |
| West Virginia | State Excise & Sales Tax: 27.0 | Federal: 18.4 | Total State & Federal: 45.4 | |
| North Carolina | State Excise & Sales Tax: 26.4 | Federal: 18.4 | Total State & Federal: 44.8 | |
| Nebraska | State Excise & Sales Tax: 26.2 | Federal: 18.4 | Total State & Federal: 44.6 | |
| Idaho | State Excise & Sales Tax: 25.0 | Federal: 18.4 | Total State & Federal: 43.4 | |
| Kansas | State Excise & Sales Tax: 25.0 | Federal: 18.4 | Total State & Federal: 43.4 | |
| Utah | State Excise & Sales Tax: 24.5 | Federal: 18.4 | Total State & Federal: 42.9 | |
| Oregon | State Excise & Sales Tax: 24.0 | Federal: 18.4 | Total State & Federal: 42.4 | |
| South Dakota | State Excise & Sales Tax: 24.0 | Federal: 18.4 | Total State & Federal: 42.4 | |
| Maryland | State Excise & Sales Tax: 23.5 | Federal: 18.4 | Total State & Federal: 41.9 | |
| Massachusetts | State Excise & Sales Tax: 23.5 | Federal: 18.4 | Total State & Federal: 41.9 | |
| Delaware | State Excise & Sales Tax: 23.0 | Federal: 18.4 | Total State & Federal: 41.4 | |
| North Dakota | State Excise & Sales Tax: 23.0 | Federal: 18.4 | Total State & Federal: 41.4 | |
| Georgia | State Excise & Sales Tax: 22.8 | Federal: 18.4 | Total State & Federal: 41.2 | |
| Colorado | State Excise & Sales Tax: 22.0 | Federal: 18.4 | Total State & Federal: 40.4 | |
| Minnesota | State Excise & Sales Tax: 22.0 | Federal: 18.4 | Total State & Federal: 40.4 | |
| Iowa | State Excise & Sales Tax: 21.7 | Federal: 18.4 | Total State & Federal: 40.1 | |
| Tennessee | State Excise & Sales Tax: 21.4 | Federal: 18.4 | Total State & Federal: 39.8 | |
| New Hampshire | State Excise & Sales Tax: 20.6 | Federal: 18.4 | Total State & Federal: 39.0 | |
| Alabama | State Excise & Sales Tax: 20.3 | Federal: 18.4 | Total State & Federal: 38.7 | |
| D.C. | State Excise & Sales Tax: 20.0 | Federal: 18.4 | Total State & Federal: 38.4 | |
| Texas | State Excise & Sales Tax: 20.0 | Federal: 18.4 | Total State & Federal: 38.4 | |
| Vermont | State Excise & Sales Tax: 20.0 | Federal: 18.4 | Total State & Federal: 38.4 | |
| Louisiana | State Excise & Sales Tax: 20.0 | Federal: 18.4 | Total State & Federal: 38.4 | |
| Virginia | State Excise & Sales Tax: 19.3 | Federal: 18.4 | Total State & Federal: 37.7 | |
| Arizona | State Excise & Sales Tax: 19.0 | Federal: 18.4 | Total State & Federal: 37.4 | |
| Arkansas | State Excise & Sales Tax: 19.0 | Federal: 18.4 | Total State & Federal: 37.4 | |
| Mississippi | State Excise & Sales Tax: 18.8 | Federal: 18.4 | Total State & Federal: 37.2 | |
| Kentucky | State Excise & Sales Tax: 18.5 | Federal: 18.4 | Total State & Federal: 36.9 | |
| New Mexico | State Excise & Sales Tax: 18.0 | Federal: 18.4 | Total State & Federal: 36.4 | |
| Missouri | State Excise & Sales Tax: 17.6 | Federal: 18.4 | Total State & Federal: 36.0 | |
| Oklahoma | State Excise & Sales Tax: 17.0 | Federal: 18.4 | Total State & Federal: 35.4 | |
| South Carolina | State Excise & Sales Tax: 16.8 | Federal: 18.4 | Total State & Federal: 35.2 | |
| New Jersey | State Excise & Sales Tax: 14.5 | Federal: 18.4 | Total State & Federal: 32.9 | |
| Wyoming | State Excise & Sales Tax: 14.0 | Federal: 18.4 | Total State & Federal: 32.4 | |
| Alaska | State Excise & Sales Tax: 08.0 | Federal: 18.4 | Total State & Federal: 26.4 | |
| National Averages | Federal: 18.4 | Total State & Federal: 43.2 | ||



One Response to “Gas Tax By State”
November 20th, 2007 at 8:02 am
[…] we are not average when it comes to taxes. 25.6 cents a gallon is really 35.5+ cents a gallon in cttaxed land. And our tax is a percentage tax, that way the government does not lose out on their fair share […]